Trends in rare breeding birds in the UK and the four countries

RBBP reports have, since 2015, presented trends for those species for which we believe annual coverage is sufficiently robust to do so. We do not present trends for species for which our reporting covers an insufficient proportion of the population, has significant geographical biases, or varies substantially between years (although we do present trends for such species if they are available from other sources such as periodic national surveys). In the species banners in the report we present trends for the most recent 25 years or the longest available period if we only hold data for fewer years (in 5-year blocks i.e. 10, 15 or 20 years). This year, with the addition of a new table in the report introduction, we have presented trends for these species over a greater range of time periods, both shorter and (if available) longer. All trends given except for those for the last year of change are derived from our long-standing approach of measuring change between 5-year rolling means; comparing the most recent mean (for 2020-24) with those from 10 years prior (2010-14), 25 years (1995-1999), and the longest possible period. The latter varies between species depending on when the RBBP began coverage (for those species on the RBBP list from the start it is 1973-1977), or when it began breeding in the UK. For colonising species the value of the trends reported are very sensitive to what start point is selected: we use the first year in which breeding was confirmed as the first year of the 5-year mean. Species are not included if the longest available trend is shorter than ten years. The 1-year of change figure is simply the change between the values for 2023 and 2024, without the ‘smoothing’ that the 5-year means provide. Thus, these values should be used and interpreted with caution, as for many species the change between single annual values is likely to arise, at least in part, from variation in recording and reporting effort (note that these are different things – not everything that is recorded by observers is reported to us!) rather than genuine change in its population. The smoothing process used for producing trends for longer periods helps to mitigate between-year fluctuations in recording and reporting, but the trends for any species for which reporting is incomplete may be subject to biases in effort and thus a degree of bias in trends.

As well as trends at the UK scale (with the ‘UK’ referring to the four countries of the UK (England, Wales, Scotland and Northern Ireland), plus the Isle of Man and the Channel Islands), we have also generated trends for each of the four countries for the species that occur in each country. The same considerations regarding trend quality apply; it may be that trends considered sufficiently robust for publication at a UK scale may not be consider so at the scale of one or more individual countries, or visa versa.

These tables are available as a pdf here.

Population trends for selected rare breeding birds in the UK

Species 2024 max total pairs 1-y % change (absolute change)1 10-y % change 25-y % change Longest % change (trend period)2
Whooper Swan Cygnus cygnus 39 +95 (+19) +19 +356 +1,077 (42y)
Common Pochard Aythya ferina 1,118 +28.5 (+248) +32 +116 +237 (34y)
Garganey Spatula querquedula 128 +3.2 (+4) +21 0 +74 (40y)
Northern Shoveler Spatula clypeata 1,556 -0.4 (-6) +49 n/a +43 (14y)
Northern Pintail Anas acuta 27 -3.6 (-1) +4 -33 +237 (34y)
Common Quail Coturnix coturnix 419 -22.6 (-122) -34 -3 -2 (34y)
Slavonian Grebe Podiceps auritus 20 +25.0 (+4) -29 -60 -69 (47y)
Black-necked Grebe Podiceps nigricollis 66 -9.6 (-7) +20 +25 +274 (47y)
Common Crane Grus grus 85 -1.2 (-1) +272 +2,129 +7,480 (39y)
Corn Crake Crex crex 798 -11.0 (-99) -30 +44 +55 (27y)
Spotted Crake Porzana porzana 41 +105.0 (+21) +4 -40 +188 (47y)
Eurasian Stone-curlew Burhinus oedicnemus 359 +11.1 (+36) -16 +59 +353 (47y)
Black-winged Stilt Himantopus himantopus 1 -92.9 (-13) +380 n/a +1,100 (14y)
Pied Avocet Recurvirostra avosetta 2,517 +15.0 (+329) +33 +221 +1,491 (47y)
Little Ringed Plover Charadrius dubius 615 -10.1 (-69) +11 n/a +17 (24y)
Black-tailed Godwit Limosa limosa 58 +3.5 (+1) +5 +29 -16 (47y)
Red-necked Phalarope Phalaropus lobatus 126 +3.3 (+4) +241 +331 +475 (47y)
Green Sandpiper Tringa ochropus 6 -14.3 (-1) +94 n/a +182 (21y)
Wood Sandpiper Tringa glareola 78 -20.4 (-20) +165 +738 +1,576 (47y)
Ruff Calidris pugnax 2 -80.0 (-8) -8 -5 -72 (34y)
Purple Sandpiper Calidris maritima 3 +200.0 (+2) +7 -25 +88 (42y)
Little Tern Sternula albifrons 1,368 +2.4 (+32) -10 n/a -3 (24y)
Roseate Tern Sterna dougallii 129 +5.7 (+7) +68 +107 -19 (34y)
Mediterranean Gull Ichthyaetus melanocephalus 3,250 -6.5 (-232) +202 +4,971 +115,683 (44y)
Yellow-legged Gull Larus michahellis 2 0.0 (0) -75 -33 -33 (25y)
Eurasian Spoonbill Platalea leucorodia 91 +19.7 (+15) +566 +2,842 +2,842 (25y)
Eurasian Bittern Botaurus stellaris 364 +9.4 (+31) +138 +1,753 +559 (43y)
Little Egret Egretta garzetta 2,000 +17.9 (+304) +96 +10,677 +5,846 (24y)
Western Cattle Egret Bubulcus ibis 163 +129.6 (+92) +20,650 n/a +5,075 (12y)
Osprey Pandion haliaetus 351 +11.1 (+35) +44 +170 +1,913 (47y)
European Honey-buzzard Pernis apivorus 106 +20.5 (+18) +145 +175 +1,916 (47y)
Eurasian Goshawk Astur gentilis 1,181 +8.4 (+92) +124 +298 +4,189 (47y)
Montagu’s Harrier Circus pygargus 3 -40 (-2) -68 -65 +6 (47y)
Western Marsh Harrier Circus aeruginosus 608 +14.9 (+79) +54 +272 +5,364 (47y)
White-tailed Eagle Haliaeetus albicilla 206 +28.8 (+46) +125 +958 +3,920 (37y)
Eurasian Wryneck Jynx torquilla 4 +33.3 (+1) 0 -6 -67 (47y)
Red-backed Shrike Lanius collurio 4 +300 (+3) -54 -64 -96 (47y)
Red-billed Chough Pyrrhocorax pyrrhocorax 494 +17.1 (+72) +12 n/a +105 (24y)
Bearded Tit Panurus biarmicus 744 +14.1 (+92) +16 +108 +37 (47y)
Marsh Warbler Acrocephalus palustris 13 -27.8 (-5) +113 -40 -73 (47y)
Savi’s Warbler Locustella luscinioides 7 -12.5 (-1) +53 +123 -17 (47y)
Dartford Warbler Curruca undata 1,668 -26.0 (-582) +179 +64 +372 (47y)
Fair Isle Wren Troglodytes troglodytes fridariensis 30 -6.3 (-2) +2 +13 +15 (30y)
Redwing Turdus iliacus 4 -33.3 (-2) +6 -40 -44 (47y)
Fieldfare Turdus pilaris 3 +50.0 (+1) +25 -51 -77 (47y)
Black Redstart Phoenicurus ochruros 85 -7.6 (-7) +52 +16 +11 (47y)
Common Redpoll Acanthis flammea 28 +8 (+3) +147 n/a +260 (16y)

1figure in parentheses gives the absolute change in maximum total pairs between 2023 and 2024. 2length of trend is calculated between 5-year mean periods, e.g. 47 years between 5-year means for 1973-77 and 2020-24.

Population trends for selected rare breeding birds in England

Species 2024 max total pairs 1-y % change (absolute change)1 10-y % change 25-y % change Longest % change (trend period)2
Common Goldeneye Bucephala clangula 18 +12.5 (+2) +1,037 n/a +1,720 (12y)
Common Pochard Aythya ferina 1,096 +28.8 (+245) +42 +133 +246 (34y)
Garganey Spatula querquedula 109 -1.8 (-2) +18 +6 +53 (40y)
Northern Shoveler Spatula clypeata 1,280 +1.3 (+16) +26 n/a +32 (14y)
Northern Pintail Anas acuta 13 +18.2 (+2) +34 -43 -31 (42y)
Common Quail Coturnix coturnix 280 -25.1 (-94) -28 -13 -9 (34y)
Black-necked Grebe Podiceps nigricollis 66 -9.6 (-7) +19 +58 +5,066 (47y)
Common Crane Grus grus 76 -2.6 (-2) +256 +1,929 +6,800 (39y)
Corn Crake Crex crex 11 -42.1 (-8) -35 +238 +130 (34y)
Spotted Crake Porzana porzana 38 +171 (+21) +62 -14 +549 (47y)
Eurasian Stone-curlew Burhinus oedicnemus 359 +11.1 (+36) -16 +59 +353 (47y)
Black-winged Stilt Himantopus himantopus 1 -92.9 (-13) +380 n/a +1,100 (14y)
Pied Avocet Recurvirostra avosetta 2,460 +15.5 (+331) +32 +213 +1,452(47y)
Little Ringed Plover Charadrius dubius 510 -11.8 (-68) +11 n/a +11.5 (24y)
Black-tailed Godwit Limosa limosa 52 +6.1 (+3) +0.4 +31 -26 (47y)
Ruff Calidris pugnax 0 -100 (-1) -53 -66 -77 (34y)
Little Tern Sternula albifrons 1,088 +13.2 (+127) -17 n/a -13 (24y)
Roseate Tern Sterna dougallii 127 +6.7 (+8) +70 +204 261 (34y)
Mediterranean Gull Ichthyaetus melanocephalus 3,236 -6.6 (-227) +203 +5,018 +115,067 (44y)
Yellow-legged Gull Larus michahellis 2 0.0 (0) -75 -33 -33 (25y)
Eurasian Spoonbill Platalea leucorodia 91 +19.7 (+15) +560.4 +2,842 +2,842 (25y)
Eurasian Bittern Botaurus stellaris 353 +10 (+32) +170 +1,699 +540 (43y)
Little Egret Egretta garzetta 1,762 +21.1 (+307) +82 n/a +4,795 (24y)
Western Cattle Egret Bubulcus ibis 163 +129.6 (+92) +20,650 n/a +5,075 (12y)
Osprey Pandion haliaetus 44 +25.7 (+9) +168 n/a +793 (20y)
European Honey-buzzard Pernis apivorus 59 +11.3 (+6) +72 +63 +1,109 (47y)
Eurasian Goshawk Astur gentilis 811 +7.6 (+57) +192 +415 +4,026 (47y)
Montagu’s Harrier Circus pygargus 3 -40 (-2) -68 -65 +6 (47y)
Western Marsh Harrier Circus aeruginosus 546 +11.2 (+55) +83 +240 +4,817 (47y)
Eurasian Wryneck Jynx torquilla 1 increase (+1) increase 0 -83 (47y)
Red-backed Shrike Lanius collurio 2 +100 (+1) -52 +4.2 -97 (47y)
Red-billed Chough Pyrrhocorax pyrrhocorax 77 +13.2 (+9) +633 n/a +5,180 (19y)
Bearded Tit Panurus biarmicus 697 +18.1 (+107) +20 n/a +37 (47y)
Marsh Warbler Acrocephalus palustris 13 -27.8 (-5) +113 -40 -82 (47y)
Savi’s Warbler Locustella luscinioides 6 -25 (-2) +50 +114 -24 (47y)
Dartford Warbler Curruca undata 1,613 -27.2 (-602) +195 +61 +375 (47y)
Redwing Turdus iliacus 0 -100 (-2) increase +108 -80(47y)
Fieldfare Turdus pilaris 1 increase (+1) -67 -82 -92 (47y)
Black Redstart Phoenicurus ochruros 83 -7.8 (-7) +61 +14 +9 (47y)

1figure in parentheses gives the absolute change in maximum total pairs between 2023 and 2024. 2length of trend is calculated between 5-year mean periods, e.g. 47 years between 5-year means for 1973-77 and 2020-24.

Population trends for selected rare breeding birds in Northern Ireland

Species 2024 max total pairs 1-y % change (absolute change)1 10-y % change 25-y % change Longest % change (trend period)2
Whooper Swan Cygnus cygnus 7 +600 (+6) +17 n/a +650 (21y)
Common Pochard Aythya ferina 2 increase (+2) -95 n/a -86 (24y)
Garganey Spatula querquedula 2 -50 (-2) +87 +1,775 +369 (40y)
Northern Shoveler Spatula clypeata 30 +25 (+6) +387 n/a +833 (14y)
Corn Crake Crex crex 3 -57.1 (-4) +67 n/a +108 (15y)
Roseate Tern Sterna dougallii 0 -100 (-1) -33 -91 -97 (34y)
Mediterranean Gull Ichthyaetus melanocephalus 9 -25 (-3) +41 n/a +4,000(22y)

1figure in parentheses gives the absolute change in maximum total pairs between 2023 and 2024. 2length of trend is calculated between 5-year mean periods, e.g. 47 years between 5-year means for 1973-77 and 2020-24.

Population trends for selected rare breeding birds in Scotland

Species 2024 max total pairs 1-y % change (absolute change)1 10-y % change 25-y % change Longest % change (trend period)2
Whooper Swan Cygnus cygnus 27 +58.8 (+10) +17 +405 +1,565 (42y)
Common Pochard Aythya ferina 4 -20 (-1) -50 -71 -60 (34y)
Garganey Spatula querquedula 9 +50 (+3) +19 -14 +332 (40y)
Northern Shoveler Spatula clypeata 148 -25.6 (-51) +28.7 n/a +33 (14y)
Northern Pintail Anas acuta 9 -47 (-8) -17 -29 +11 (42y)
Common Quail Coturnix coturnix 119 -16.2 (-23) -41 +120 +103 (34y)
Slavonian Grebe Podiceps auritus 20 +25.0 (+4) -29 -60 -69 (47y)
Black-necked Grebe Podiceps nigricollis 0 0 (0) 0 -98 -99 (47y)
Corn Crake Crex crex 781 n/a -30 +43 +53 (27y)
Spotted Crake Porzana porzana 3 -50 (-3) -53 -70 -18 (47y)
Little Ringed Plover Charadrius dubius 59 -6.3 (-4) +222 n/a +2,770 (24y)
Black-tailed Godwit Limosa limosa 7 -12.5 (-1) +46 +21 +242 (47y)
Red-necked Phalarope Phalaropus lobatus 126 +4.2 (+4) +236 +330 +473 (47y)
Green Sandpiper Tringa ochropus 6 -14.3 (-1) +94 n/a +182 (21y)
Wood Sandpiper Tringa glareola 78 -20.4 (-20) +165 +738 +1,576 (47y)
Ruff Calidris pugnax 2 -77.8 (-7) +900 increase +567(34y)
Purple Sandpiper Calidris maritima 3 +200.0 (+2) +7 -25 +88 (42y)
Little Tern Sternula albifrons 77 -33.6 (-39) -37 n/a -54 (24y)
Roseate Tern Sterna dougallii 0 0 (0) -100 -100 -100 (34y)
Osprey Pandion haliaetus 284 +8.8 (+23) +30 +124 +1,567 (47y)
European Honey-buzzard Pernis apivorus 37 +23.3 (+7) +644 +2,225 +6,100 (47y)
Eurasian Goshawk Astur gentilis 241 -2.8 (-7) +92 +216 +3,133 (47y)
Western Marsh Harrier Circus aeruginosus 34 +41.7 (+10) +286 +1,059 +4,150 (31y)
White-tailed Eagle Haliaeetus albicilla 202 +29.5 (+46) +122 +945 +3,870 (37y)
Eurasian Wryneck Jynx torquilla 0 -100 (-3) -53 -61 -81 (47y)
Red-backed Shrike Lanius collurio 2 increase (+2) -58 -86 -69 (47y)
Marsh Warbler Acrocephalus palustris 5 -54.5 (-6) +286 +2,600 +575 (28y)
Fair Isle Wren Troglodytes troglodytes fridariensis 30 -6.3 (-2) +2 +13 +15 (30y)
Redwing Turdus iliacus 4 0 (0) -3 -44 -31 (47y)
Fieldfare Turdus pilaris 2  0 (0) +150 -32 -50 (47y)
Common Redpoll Acanthis flammea 28 +8 (+3) +147 n/a +260 (16y)

1figure in parentheses gives the absolute change in maximum total pairs between 2023 and 2024. 2length of trend is calculated between 5-year mean periods, e.g. 47 years between 5-year means for 1973-77 and 2020-24.

Population trends for selected rare breeding birds in Wales

Species 2024 max total pairs 1-y % change (absolute change)1 10-y % change 25-y % change Longest % change (trend period)2
Common Pochard Aythya ferina 16 +6.7 (+1) -34 +17 +431 (34y)
Garganey Spatula querquedula 8 +166.7 (+5) +93 -63 +2,025 (40y)
Northern Shoveler Spatula clypeata 92 +33 (+2) +120 n/a +53 (14y)
Common Quail Coturnix coturnix 20 -20 (-5) -48 -37 +34 (34y)
Spotted Crake Porzana porzana 0 0 (0) -79 -82 +25 (47y)
Pied Avocet Recurvirostra avosetta 46 -19.3 (-11) +83 n/a +1,308 (17y)
Little Tern Sternula albifrons 187 -21.4 (-51) +65 n/a +203 (24y)
Roseate Tern Sterna dougallii 2 +100 (+1) +300 -83 -99(34y)
Mediterranean Gull Ichthyaetus melanocephalus 9 +80 (+4) +325 n/a +240 (11y)
Eurasian Bittern Botaurus stellaris 11 +10 (+1) increase n/a +1,483 (16y)
Little Egret Egretta garzetta 142 +13.6 (+17) +31 n/a +1,661 (19y)
Osprey Pandion haliaetus 22 +22.2 (+4) +321 n/a +1,043 (16y)
European Honey-buzzard Pernis apivorus 10 +100 (+5) +58 +500 +650 (29y)
Eurasian Goshawk Astur gentilis 128 +48.8 (+42) +11 +111 +12,400 (45y)
Dartford Warbler Curruca undata 47 +74.1 (+20) -4.7 +64 +2,340 (22y)

1figure in parentheses gives the absolute change in maximum total pairs between 2023 and 2024. 2length of trend is calculated between 5-year mean periods, e.g. 47 years between 5-year means for 1973-77 and 2020-24.