Montagu's Harrier by Derek Moore

Montagu’s Harrier by Derek Moore

Our annual reports

The annual reports of the Rare Breeding Birds Panel are published in the journal British Birds.

This page provides links to all our published reports (including the most recent report, for 2020) since our first covering 1973. The Panel is grateful to British Birds for making these reports available as PDF files.

Data received too late for publication, and other corrections, are available in the amendment files which can also be accessed via this page. Anyone using information in the published reports for these years should also check the contents of the associated amendment file.

Report for 1973: British Birds 68 (1975): 5-23.
Report for 1974: British Birds 68 (1975): 489-506.
Report for 1975: British Birds 70 (1977): 2-23.
Report for 1976: British Birds 71 (1978): 11-33.
Report for 1977: British Birds 72 (1979): 363-381
Report for 1978: British Birds 73 (1980): 5-26.
Report for 1979: British Birds 74 (1981): 17-36.
Report for 1980: British Birds 75 (1982): 154-178.
Report for 1981: British Birds 76 (1983): 1-25.
Report for 1982: British Birds 78 (1985): 69-92.
Report for 1983: British Birds 79 (1986): 53-81.
Report for 1984: British Birds 79 (1986): 470-495.
Report for 1985: British Birds 81 (1988): 99-125.
Report for 1986: British Birds 81 (1988): 417-444.
Report for 1987: British Birds 82 (1989): 477-504.
Report for 1988: British Birds 83 (1990): 353-390.
Report for 1989: British Birds 84 (1991): 349-370, 379-392.

Report for 1990: British Birds 86 (1993): 62-90.
Report for 1991: British Birds 87 (1994): 366-393.
Report for 1992: British Birds 88 (1995): 67-93.
Report for 1993: British Birds 89 (1996): 61-91.
Report for 1994: British Birds 89 (1996): 387-417.
Report for 1995: British Birds 91 (1998): 417-446.
Report for 1996: British Birds 92 (1999): 120-154.
Report for 1997: British Birds 92 (1999): 389-428.
Report for 1998: British Birds 93 (2000): 358-393.
Report for 1999: British Birds 94 (2001): 344-381.
Report for 2000: British Birds 95 (2002): 542-582.
Report for 2001: British Birds 96 (2003): 476-519.
Report for 2002: British Birds 97 (2004): 492-536.
Report for 2003-04: British Birds 100 (2007): 321-367.

Report for 2005: British Birds 101 (2008): 276-316.
Report for 2006: British Birds 102 (2009): 158-202.
Report for 2007: British Birds 103 (2010): 2-52.
Report for 2008: British Birds 103 (2010): 482-538.
Report for 2009: British Birds 104 (2011): 476-537.
Report for 2010: British Birds 105 (2012): 352-416.
Report for 2011: British Birds 106 (2013): 496-554.
Report for 2012: British Birds 107 (2014): 504-560.
Report for 2013: British Birds 108 (2015): 373-422.
Report for 2014: British Birds 109 (2016): 491-545.
Report for 2015: British Birds 110 (2017): 706-754.
Report for 2016: British Birds 111 (2018): 644-694.
Report for 2017: British Birds 112 (2019): 706-758.
Report for 2018: British Birds 113 (2020): 737-791. Report for 2019British Birds 114 (2021): 646-704.

Report for 2020: British Birds 115 (2022): 623-686.

Amendments to published reports covering rare breeding birds in the UK 2005-2017 (most recent update: 4th April 2020):

View late additions and corrections to published report for 2005
View late additions and corrections to published report for 2006
View late additions and corrections to published report for 2007
View late additions and corrections to published report for 2008
View late additions and corrections to published report for 2009
View late additions and corrections to published report for 2010
View late additions and corrections to published report for 2011
View late additions and corrections to published report for 2012
View late additions and corrections to published report for 2013
View late additions and corrections to published report for 2014
View late additions and corrections to published report for 2015
View late additions and corrections to published report for 2016
View late additions and corrections to published report for 2017
View late additions and corrections to published report for 2018

View late additions and corrections to published report for 2019